Our Projects
Our network is subdivided into five zones namely Lake Zone, Southern Highlands Zone, Northern Zone, Central Zone, Coastal Zone. In each zone, there is the Zone Coordinator who is in charge of all activities in the respective zone. The main activities are the establishment and management of clinics and training.
All Zones
Lake Zone
Southern Highlands Zone
Northern Zone
Central Zone
Coastal Zone
All Zones
No. | Clinic Name | Region | Clinic Day |
---|---|---|---|
1 | Bugando Medical Center | Mwanza | Wednesday |
2 | Bunda DDH | Mara | Wednesday |
3 | Dodoma Regional Referral Hospital | Dodoma | Thursday |
4 | Geita Regional Referral Hospital | Geita | Monday |
5 | Kahama TCH | Shinyanga | Friday |
6 | Kamanga Medics | Mwanza | Thursday |
7 | Kitete – Tabora | Tabora | Wednesday |
8 | LVDC – Musoma | Mara | Monday |
9 | Mlali Rehabilitation Center | Dodoma | Wednesday |
10 | Nyakahanga | Kagera | Thursday |
11 | Sekou Toure Regional referral Hospital | Mwanza | Friday |
12 | Sengerema CDH | Mwanza | Tuesday |
13 | Shinyanga Regional Referral Hospital | Shinyanga | Thursday |
14 | Shirati KMT Hospital | Mara | Tuesday |
15 | Singida Regional Heferral Hospital | Singida | Tuesday |
16 | St. Gaspar – Itigi | Singida | Friday |
17 | St. Joseph – Kagondo | Kagera | Wednesday |
18 | Muhimbili Orthopedic Institute (MOI) | Dar es Salaam | Wednesday |
19 | Morogoro Regional Refferal Hospital | Morogoro | Tuesday/Thursday |
20 | Tumbi Regional Referral Hospital | Pwani | Tuesday/Thursday |
21 | Kilosa District Hospital | Morogoro | Tuesday |
22 | St. Benedict Ndanda Referral Hospital | Mtwara | Tuesday/Thursday |
23 | Mbeya Zonal Referral Hospital | Mbeya | Tuesday/Thursday |
24 | St. Francis Referral Hospital | Morogoro | Monday |
25 | Katavi Regional Referral Hospital | Katavi | Friday |
26 | Sumbawanga Regional Referral Hospital | Rukwa | Tuesday/Thursday |
27 | Iringa Regional Referral Hospital | Iringa | Thursday |
28 | Mwambani Hospital | Songwe | Thursday |
29 | St. Joseph Mission Hospital Peramiho | Ruvuma | Friday |
30 | Inuka Rehabilitation Hospital | Njombe | Friday |
31 | Songwe Designated Regional Hospital | Songwe | Friday |
32 | Makete District Hospital | Njombe | Wednesday |
33 | Ruvuma Regional Hospital | Ruvuma | Wednesday |
34 | Usa River Rehabilitation Center | Arusha | Monday to Friday |
35 | Plaster House | Arusha | Tuesday/Friday |
36 | St. John Paul 11 Rehabilitation Center | Arusha | Wednesday/Friday |
37 | Manyara Regional Referral Hospital | Manyara | Tuesday/Thursday |
38 | Haydom Lutheran Hospital | Manyara | Tuesday/Thursday |
39 | Kilimanjaro Christian Medical Center (KCMC) | Kilimanjaro | Tuesday/Friday |
40 | Same District Hospital | Kilimanjaro | Wednesday/Friday |
41 | St. Augustine Hospital (Muheza) | Tanga | Tuesday/Thursday |
42 | Youth with Disabilities Community Program (CYDCP) | Tanga | Monday to Friday |
Lake Zone
No. | Clinic Name | Region | Clinic Day |
---|---|---|---|
1 | Bugando Medical Center | Mwanza | Wednesday |
2 | Bunda DDH | Mara | Wednesday |
3 | Geita Regional Referral Hospital | Geita | Monday |
4 | Kahama TCH | Shinyanga | Friday |
5 | Kamanga Medics | Mwanza | Thursday |
6 | LVDC – Musoma | Mara | Monday |
7 | Nyakahanga | Kagera | Thursday |
8 | Sekou Toure Regional referral Hospital | Mwanza | Friday |
9 | Sengerema CDH | Mwanza | Tuesday |
10 | Shinyanga Regional Referral Hospital | Shinyanga | Thursday |
11 | Shirati KMT Hospital | Mara | Tuesday |
12 | St. Joseph – Kagondo | Kagera | Wednesday |
Southern Highlands Zone
No. | Clinic Name | Region | Clinic Day |
---|---|---|---|
1 | Mbeya Zonal Referral Hospital | Mbeya | Tuesday/Thursday |
2 | St. Francis Referral Hospital | Morogoro | Monday |
3 | Katavi Regional Referral Hospital | Katavi | Friday |
4 | Sumbawanga Regional Referral Hospital | Rukwa | Tuesday/Thursday |
5 | Iringa Regional Referral Hospital | Iringa | Thursday |
6 | Mwambani Hospital | Songwe | Thursday |
7 | St. Joseph Mission Hospital Peramiho | Ruvuma | Friday |
8 | Inuka Rehabilitation Hospital | Njombe | Friday |
9 | Songwe Designated Regional Hospital | Songwe | Friday |
10 | Makete District Hospital | Njombe | Wednesday |
11 | Ruvuma Regional Hospital | Ruvuma | Wednesday |
Northern Zone
No. | Clinic Name | Region | Clinic Day |
---|---|---|---|
1 | Usa River Rehabilitation Center | Arusha | Monday to Friday |
2 | Plaster House | Arusha | Tuesday/Friday |
3 | St. John Paul 11 Rehabilitation Center | Arusha | Wednesday/Friday |
4 | Manyara Regional Referral Hospital | Manyara | Tuesday/Thursday |
5 | Haydom Lutheran Hospital | Manyara | Tuesday/Thursday |
6 | Kilimanjaro Christian Medical Center (KCMC) | Kilimanjaro | Tuesday/Friday |
7 | Same District Hospital | Kilimanjaro | Wednesday/Friday |
8 | St. Augustine Hospital (Muheza) | Tanga | Tuesday/Thursday |
9 | Youth with Disabilities Community Program (CYDCP) | Tanga | Monday to Friday |
Central Zone
No. | Clinic Name | Region | Clinic Day |
---|---|---|---|
1 | Dodoma Regional Referral Hospital | Dodoma | Thursday |
2 | Kitete – Tabora | Tabora | Wednesday |
3 | Mlali Rehabilitation Center | Dodoma | Wednesday |
4 | Singida Regional Heferral Hospital | Singida | Tuesday |
5 | St. Gaspar – Itigi | Singida | Friday |
Coastal Zone
No. | Clinic Name | Region | Clinic Day |
---|---|---|---|
1 | Muhimbili Orthopedic Institute (MOI) | Dar es Salaam | Wednesday |
2 | Morogoro Regional Refferal Hospital | Morogoro | Tuesday/Thursday |
3 | Tumbi Regional Referral Hospital | Pwani | Tuesday/Thursday |
4 | Kilosa District Hospital | Morogoro | Tuesday |
5 | St. Benedict Ndanda Referral Hospital | Mtwara | Tuesday/Thursday |
General Contact Personnel

Dr. Zainab Illonga
M&E/Learning Coordinator
+255 714 158 512
How can we help you?
Contact us at the TCCO office nearest to you or submit a business inquiry online.